<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cervical Photos</title>
	<atom:link href="http://www.forensichealth.com/2009/04/01/cervical-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forensichealth.com/2009/04/01/cervical-photos/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:09:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jenifer</title>
		<link>http://www.forensichealth.com/2009/04/01/cervical-photos/comment-page-1/#comment-70</link>
		<dc:creator>Jenifer</dc:creator>
		<pubDate>Mon, 05 Oct 2009 11:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensichealth.com/?p=746#comment-70</guid>
		<description>Air. Diana Faugno and Kathleen Gann had a brief piece in this Spring&#039;s OTE contrasting the foley techniques with the swab technique for visualizing the hymen that has a couple references attached (if you&#039;re looking for support in the literature) as well as a link to purchase NFNI&#039;s foley kits: http://www.iafn.org/displaycommon.cfm?an=1&amp;subarticlenbr=301</description>
		<content:encoded><![CDATA[<p>Air. Diana Faugno and Kathleen Gann had a brief piece in this Spring&#8217;s OTE contrasting the foley techniques with the swab technique for visualizing the hymen that has a couple references attached (if you&#8217;re looking for support in the literature) as well as a link to purchase NFNI&#8217;s foley kits: <a href="http://www.iafn.org/displaycommon.cfm?an=1&#038;subarticlenbr=301" rel="nofollow">http://www.iafn.org/displaycommon.cfm?an=1&#038;subarticlenbr=301</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsasnettreed</title>
		<link>http://www.forensichealth.com/2009/04/01/cervical-photos/comment-page-1/#comment-71</link>
		<dc:creator>gsasnettreed</dc:creator>
		<pubDate>Mon, 05 Oct 2009 04:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensichealth.com/?p=746#comment-71</guid>
		<description>Jennifer, Thankyou for all the research you do for a really great resource site. The cervical downloads were very helpful. I have a question in reference to using a balloon to visual the hymen in a child abuse case. Is air ,water, or saline used in this technique to visualize the hymen. Thankyou gayle</description>
		<content:encoded><![CDATA[<p>Jennifer, Thankyou for all the research you do for a really great resource site. The cervical downloads were very helpful. I have a question in reference to using a balloon to visual the hymen in a child abuse case. Is air ,water, or saline used in this technique to visualize the hymen. Thankyou gayle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cervical Photos « Forensic Healthcare Online &#124; The Cancer and You Network</title>
		<link>http://www.forensichealth.com/2009/04/01/cervical-photos/comment-page-1/#comment-69</link>
		<dc:creator>Cervical Photos « Forensic Healthcare Online &#124; The Cancer and You Network</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensichealth.com/?p=746#comment-69</guid>
		<description>[...] Last week, in a comment about the STI Clinical Guide, I was asked about cervical images unrelated to STIs.    Here is the original post: Cervical Photos « Forensic Healthcare Online [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, in a comment about the STI Clinical Guide, I was asked about cervical images unrelated to STIs.    Here is the original post: Cervical Photos « Forensic Healthcare Online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niki</title>
		<link>http://www.forensichealth.com/2009/04/01/cervical-photos/comment-page-1/#comment-68</link>
		<dc:creator>niki</dc:creator>
		<pubDate>Thu, 02 Apr 2009 17:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensichealth.com/?p=746#comment-68</guid>
		<description>Thanks Jen</description>
		<content:encoded><![CDATA[<p>Thanks Jen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

