<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intersection of HIV/AIDS &amp; Violence Against Women</title>
	<atom:link href="http://www.forensichealth.com/2009/06/09/intersection-of-hivaids-violence-against-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forensichealth.com/2009/06/09/intersection-of-hivaids-violence-against-women/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:09:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Care</title>
		<link>http://www.forensichealth.com/2009/06/09/intersection-of-hivaids-violence-against-women/comment-page-1/#comment-114</link>
		<dc:creator>Care</dc:creator>
		<pubDate>Wed, 24 Jun 2009 09:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forensichealth.com/?p=1146#comment-114</guid>
		<description>Women have been subjected to violence throughout history, and although this horrendous action is condemned by all societies, it is still prevalent in many, especially the third world countries. In a survey carried out by the World Health Organization (WHO) in 2005, out of the ten counties surveyed, more than 50 percent of women in Bangladesh, Ethiopia, Peru and Tanzania reported having been subjected to physical or sexual violence by intimate partners, with figures reaching a staggering 71 percent in rural Ethiopia. Only in Japan, less than 20 percent of women report incidents of domestic violence.</description>
		<content:encoded><![CDATA[<p>Women have been subjected to violence throughout history, and although this horrendous action is condemned by all societies, it is still prevalent in many, especially the third world countries. In a survey carried out by the World Health Organization (WHO) in 2005, out of the ten counties surveyed, more than 50 percent of women in Bangladesh, Ethiopia, Peru and Tanzania reported having been subjected to physical or sexual violence by intimate partners, with figures reaching a staggering 71 percent in rural Ethiopia. Only in Japan, less than 20 percent of women report incidents of domestic violence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

